IRCC invites thousands of healthcare professionals in Express Entry draw
Immigration, Refugees and Citizenship Canada (IRCC) has issued more invitations to apply (ITA) through the Express Entry system.
The immigration department issued 2,500 ITAs in a draw for candidates in Express Entry’s Healthcare and social services category.
To be considered in this draw, candidates needed to have:
- A minimum Comprehensive Ranking System (CRS) score of 472; and
- Created an Express Entry candidate profile before 11:17 p.m., Universal Coordinated Time (UTC) on May 12, 2025.
See how competitive your Express Entry profile is
Summary of Express Entry draws in 2025
| Date | Draw Type | Number of ITAs | Cut-off CRS score |
|---|---|---|---|
| October 29 | French language proficiency | 6,000 | 416 |
| October 28 | Canadian Experience Class | 1,000 | 533 |
| October 27 | Provincial Nominee Program | 302 | 761 |
| October 15 | Healthcare and social services | 2,500 | 472 |
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French language proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French language proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social services | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
See how competitive your Express Entry profile is
This draw marks the fifth Healthcare and social services draw that IRCC has held this year. It is also the second-largest healthcare category-based draw, tied in draw size with the healthcare draw on August 19, and exceeded only by the draw on July 22, which issued 4,000 ITAs to healthcare professionals.
Although Express Entry’s healthcare category has seen only five draws throughout 2025, candidates within this category have received close to 10,000 ITAs as of today’s draw—the third-highest number of any category or program under the Express Entry system.
Today’s draw is also the fourth of October, and follows a Provincial Nominee Program (PNP) draw on October 14, a French category-based draw on October 6, and a Canadian Experience Class (CEC) draw on October 1.
Thus far, IRCC has issued 73,183 ITAs through the Express Entry system in 2025.
Express Entry draws this year have primarily focused on PNP draws, with the remainder of Express Entry ITAs dedicated to CEC candidates, candidates with French-language proficiency, and those in the Express Entry priority occupation categories:
| Draw Type | Number of Draws |
|---|---|
| Provincial Nominee Program (PNP) | 20 |
| Canadian Experience Class (CEC) | 11 |
| French-language proficiency | 7 |
| Healthcare and social services | 5 |
| Education | 2 |
| Trade | 1 |
ITAs by stream-type are detailed below, with the majority of invitations going to candidates in French category draws and the CEC program:
| Draw type | ITAs issued to date |
|---|---|
| French | 36,000 |
| Canadian Experience Class | 22,850 |
| Healthcare and social services | 9,792 |
| Provincial Nominee Program | 7,249 |
| Education | 3,500 |
| Trade | 1,250 |
See how competitive your Express Entry profile is
link
